12~130
                  @ C@@@Ƃ@߂ǂ@ʓ|L
2ch.net@@@@@ 93,000      235,000 @217,000      @30,700    74,700    21,800
milkcafe.net   @  4,340        3,690   @6,100        @ 139     1,540        91
yahoo.co.jp    @    558        6,280   @1,560   @    1,080     1,520     1,210
blog.livedoor.jp   9,490       74,200  @18,300     @  5,950    36,200    10,200
fc2.com           20,300      138,000  @38,400    @  10,100    78,800    21,200
thebbs.jp         11,500       23,400    17,700         1,850    16,400     1,830
hatena.ne.jp       4,860       38,300    10,700         3,090    20,500     5,110
jugem.jp@@@@   8,500       53,100    14,300         3,560    24,000     6,650
co.jp  @@@@@  6,100       63,000    15,800        12,300    19,200    10,200
ne.jp  @@@@   24,200      284,000    59,500        38,700    98,000    43,900
go.jp@@@@@        3          240        14           191        20        94
lg.jp  @@@@@      0           11         1            32         1         1

                      @ ͂@  ȂɂɁ@  CȂ      }W@@    {C
2ch.net@@@@@1,120,000    870,000      94,600     40,700   1,500,000    538,000
milkcafe.net   @   24,900     12,500         516        155      32,600     14,100
yahoo.co.jp    @   80,400    171,000       6,770      9,650     119,000     60,500
blog.livedoor.jp   571,000    605,000      29,500     44,900     450,000    282,000
fc2.com          1,200,000    987,000      52,100     80,900   1,110,000    665,000
thebbs.jp          147,000     98,700       4,990      4,180     147,000     61,700
hatena.ne.jp       239,000    309,000      14,400     16,700     250,000    125,000
jugem.jp@@@@   423,000    239,000      17,200     23,100     324,000    205,000
co.jp  @@@@@  489,000  1,310,000      34,100     76,200     543,000    409,000
ne.jp  @@@@  1,880,000  3,450,000     126,000    214,000   1,530,000  1,100,000
go.jp@@@@@        304    113,000          15      1,260         647     10,300
lg.jp  @@@@@       42      3,840           0        175           1          1

                     `@@ ]ԁ@@  w @ w
2ch.net@@@@@    61,200    182,000      10,200     9,100
milkcafe.net   @       640      1,710         353        61
yahoo.co.jp    @     8,580    271,000       1,300     1,700
blog.livedoor.jp     81,600    214,000       8,240     3,340
fc2.com             158,000    458,000      21,600     9,970
thebbs.jp            16,500     26,200       2,240       758
hatena.ne.jp         26,800    191,000       3,070     2,310
jugem.jp@@@@     42,700    122,000      12,100     2,140
co.jp  @@@@@    70,000  1,260,000      10,900    31,700
ne.jp  @@@@     207,000  1,100,000      30,800    26,800
go.jp@@@@@         171     40,200           5       147
lg.jp  @@@@@        29     13,700           2        53

                     `N@   @  pN@@ 
2ch.net@@@@@     2,860        250        33,400   38,200
milkcafe.net   @       123         13           150      135
yahoo.co.jp    @        92          6           284    4,680
blog.livedoor.jp        470         45         4,060    8,170
fc2.com                 649         95         4,820   12,800
thebbs.jp               136         44         3,840    2,590
hatena.ne.jp            238         53         3,780    6,290
jugem.jp@@@@        420         25         1,300    3,640
co.jp  @@@@@     1,040        230         4,070   37,900
ne.jp  @@@@       2,330        906        15,300   54,300
go.jp@@@@@           4          7            11      746
lg.jp  @@@@@       103         10             0       37

                    ł      ł     ł[    傫
2ch.net@@@@@     69,400     259,000       1,180    529,000
milkcafe.net   @        345       3,270           8      5,860
yahoo.co.jp    @      9,950      10,700          38    318,000
blog.livedoor.jp      28,400      50,400         392    179,000
fc2.com               95,900     149,000         851    579,000
thebbs.jp              6,450      25,500         109     55,900
hatena.ne.jp          23,700      48,300         228    155,000
jugem.jp@@@@      32,800      48,700         358    154,000
co.jp  @@@@@     68,300     102,000         422  1,470,000
ne.jp  @@@@      221,000     429,000       2,450  1,880,000
go.jp@@@@@          819       2,040           3    187,000
lg.jp  @@@@@         71          38           0      8,010

                       [@@             Ă[   Ă䂤   Ƃ
2ch.net@@@@@     284,000      92,400     868,000      79,400     64,200     408,000
milkcafe.net   @       4,060       1,060      21,300       1,730      1,320      30,800
yahoo.co.jp    @       5,690       1,300     215,000       1,660        274      30,200
blog.livedoor.jp       46,400       9,630     389,000      11,100     11,700     232,000
fc2.com               127,000      28,200   1,450,000      45,000      9,360     450,000
thebbs.jp              19,700       4,430     121,000       8,550      2,950      39,800
hatena.ne.jp           56,700      23,600     396,000       9,810      4,740     318,000
jugem.jp@@@@       58,900      11,300     525,000      22,500      5,430     162,000
co.jp  @@@@@      55,000      18,500   1,100,000      19,900      9,690     481,000
ne.jp  @@@@       290,000     102,000   2,880,000      92,400     32,500   2,050,000
go.jp@@@@@            36          13      10,900          10          2      60,000
lg.jp  @@@@@           3           1         881           0          0      27,400

                      Y@@Ă  ꒅ  ~@~o
2ch.net@@@@@@       474     28,700@@@ 119  @   1,870 @ @ 567@@@@@44
milkcafe.net   @@@       0  @@@199@@@@ 1  @@ @  1 @@@  2@@@@@ 0
yahoo.co.jp    @@        35@@@2,510@@@@18@@@ @107@@@@39@@@@@12
blog.livedoor.jp           84      7,190        45         403       140          28
fc2.com                 @194@@ 22,600@@@@77@@ @2,230@@@ 335@@@@@78
thebbs.jp         @       16@@  2,530@@@@ 4 @@@@ 86@@@@27@@@@@ 5
hatena.ne.jp            @146@@@7,920@@@@36 @@@@331@@@ 165@@@@@23
jugem.jp@@@       @  @60@@@8,140@@@@24 @@@@206@@@@65@@@@@27
co.jp  @@@@       @@694@@ 31,800@@ @235 @@@1,990@@@ 683@@@@ 133
ne.jp  @@@@         1,440@@ 77,200@@@ 641 @@@4,620@@ 2,000@@@@ 563
go.jp@@@@@         @275@@  2,490@@@@82 @@@@112@@@ 215@@@@@ 7
lg.jp  @@@@@         @9@@@@109@@@ @3 @@@@@6@@@   2           0

              @       M  ڂꎀ ̓_ɂā@̓_Ł@   
2ch.net@@@@@@      @774          49     1,370         7,120        126
milkcafe.net   @@          3           1         9            33          0
yahoo.co.jp    @           24           3        70           402         22
blog.livedoor.jp           111           8       264         1,160         27
fc2.com                    449          21       414         2,060         65
thebbs.jp                   46           2        71           317         12
hatena.ne.jp               233           7       401         1,910        225
jugem.jp@@@@           114          35       114           620         12
co.jp  @@@@@          406          62     2,000        11,500        331
ne.jp  @@@@          2,430         124     3,700        19,900      1,270
go.jp@@@@@             69           2     3,780        15,400         68
lg.jp  @@@@@            0           0        21           185          1
 
                    ܂@@Ȃقǁ@@@  ق
2ch.net@@@@@16,900       513        5,250      103     4,610@@ 3,750
milkcafe.net   @    43         1            7        2        11@@@@ 9
yahoo.co.jp    @   445        37          387       91     4,500     2,840
blog.livedoor.jp  4,370       146        1,640       52     1,070     1,570
fc2.com          17,400       285        5,430      127     2,240     4,000
thebbs.jp         1,042        38          328        6       163       210
hatena.ne.jp      4,730       174        1,370       77     1,240     1,260
jugem.jp@@@@  5,760        90        1,510       37       570       845
co.jp  @@@@@ 8,800       370        4,530      520    20,500    14,000
ne.jp  @@@@  41,200     1,850       20,300    1,160    21,600    25,600
go.jp@@@@@     440        10           30       20     3,120     2,560
lg.jp  @@@@@     3         1            1        2       137       146

                 킢@킢@@  Ί@ ӂ肩@U肩@悤@ Y
2ch.net@@@@@  524    36,100@ 1,820    257,000    1,710       9,850     5,600    56,700
milkcafe.net   @    0        40      11      3,080        4          27        10       130
yahoo.co.jp    @2,170    90,300   1,720    138,000       46         216     3,420    49,500
blog.livedoor.jp   670    24,000   1,080    249,000      136       1,020     2,010    30,600
fc2.com            652    75,300   5,020    917,000      178       1,720     5,440    77,300
thebbs.jp           24     1,420     124     28,800       40         345       181     3,230
hatena.ne.jp       336    20,100   1,110    122,000      155       1,220     2,270    21,900
jugem.jp@@@@   368    20,300   2,260    348,000      110         546     2,320@  32,100
co.jp  @@@@@7,680   556,000   5,300    931,000      554       4,020    19,000   253,000
ne.jp  @@@@  3,980   245,000   8,950  1,620,000    1,460      12,200    21,300   240,000
go.jp@@@@@    131     2,830     155      6,170        9         196       205     1,640
lg.jp  @@@@@    7       653     130      2,500        2          13        29       241

                 ̂ڂ@@킸킷@ς킷@Ȃ߂@n߂@@ 
2ch.net@@@@@  143      2,590@@@@103@    617       3,320     371@@ @83,200   43,700
milkcafe.net   @    0          2          1        3           2       2          496      202
yahoo.co.jp    @   55        471          8       43          93      20      130,000  109,000
blog.livedoor.jp    81        855         16       85         491      89       57,800   29,000
fc2.com            116      2,070         53      448       1,120     245      291,000  169,000
thebbs.jp            8        106          7       36          70      29        9,410    4,890
hatena.ne.jp        83        624         18      103         518      84       29,100   12,200
jugem.jp@@@@    90        557         85       68         318     104       58,300   27,200
co.jp  @@@@@  736      8,450        228      808       3,200     425      350,000  237,000
ne.jp  @@@@  1,650     17,300        282    2,450      11,100   2,160      461,000  273,000
go.jp@@@@@      8        527        653      742          94       2       16,000    6,620
lg.jp  @@@@@    2         29          0        8           1       0        2,780      262

                 􂽂с@@Ȃ@݂ @@@@ȂɂтƁ@ǂ@ @@ @|
2ch.net@@@@@ 1,290    7,990     9,750    368,000       40        236     25,200@ 62,300
milkcafe.net   @ @  2       25        41      3,730        1          0        137       90
yahoo.co.jp    @   151    1,950     2,520    110,000        3         16      2,600@  8,980
blog.livedoor.jp    474    4,080     1,750    115,000        9         63      8,100    9,560
fc2.com             997    7,000@@ 5,540    264,000       12        142     16,400   44,800
thebbs.jp            91      417       591     24,400        4         10      1,700    1,640
hatena.ne.jp        384    3,200     2,830    102,000        9         34      6,000    1,690
jugem.jp@@@@    325    2,720     1,330     72,700        0         37      4,790    9,340
co.jp  @@@@@ 2,220   23,500    23,900  1,160,000       63        187     26,800   57,700
ne.jp  @@@@   5,930   37,100    29,500  1,110,000      179        599     64,900   89,100
go.jp@@@@@     264    6,620    33,400    111,000       18         16      3,090      287
lg.jp  @@@@@    49       93       709     15,300        1          0        158       64

                   炷@@@@@   @  ނ@  @  ߂
2ch.net@@@@@   42,400      112,000 @ 3,600      2,280    11,900@@@@ 403
milkcafe.net   @      155          458       16         15        41     @@@2
yahoo.co.jp    @   29,200       45,900      758        581     7,090     @@104
blog.livedoor.jp    19,000       52,300    1,170      1,930    10,800         554
fc2.com             51,700       13,700    2,350      5,490    45,500       2,520
thebbs.jp            2,490      @8,550      177        143     1,110           9
hatena.ne.jp        23,200       41,200    1,310      2,260    11,800         283
jugem.jp@@@@    10,600       32,500      927      2,980     6,370         310
co.jp  @@@@@  293,000      478,000    9,310      8,040    37,900       1,290
ne.jp  @@@@    203,000      458,000   15,400     15,600    78,600       3,160
go.jp@@@@@     56,800       90,400    1,240        583     1,710          36
lg.jp  @@@@@  @1,850        4,950       30          7       120           1

                 񂪂݂@@ӂ݂  @ځ@@cځ@@cށ@@΂@`o
2ch.net@@@@@    343          5,540   2,520@   21,000   2,120       812          7,540
milkcafe.net   @      0             20      29        109       8         2             36
yahoo.co.jp    @     48            137     541     12,100     298       117          4,270
blog.livedoor.jp      58            911   1,420     14,800     800       183          1,860
fc2.com              116          1,380   3,240     36,000   2,430       984          5,470
thebbs.jp             19            149     399      2,990     140        37            317
hatena.ne.jp         118          1,650     798     10,900     603       318          3,780
jugem.jp@@@@      36            365     905      8,940     368       190          1,410
co.jp  @@@@@    428          3,380  11,600     65,900   6,600       945         14,500
ne.jp  @@@@    1,170         10,400  13,000    133,000  21,900     2,390         23,500
go.jp@@@@@    2,260          2,210   2,270      5,870     610        12            117
lg.jp  @@@@@     21             45     119      1,290     244         3             87

                   ہ@  @K@@ւĂ@ weR     ł΂@o΂
2ch.net@@@@@  28,000     47,100@@@6,020@  9,150         177@@@@@6,900     2,010
milkcafe.net   @     145        113         37       29@@@@@ 0             76        14
yahoo.co.jp    @  63,100      8,680      1,670      960          13             77        33
blog.livedoor.jp   20,100     15,400      3,990    4,820          75            460       132
fc2.com           155,000     63,000     11,100   11,400         140            868       287
thebbs.jp           2,390      4,650        445      440          24            453        86
hatena.ne.jp       19,400     19,500      7,080    4,710         168            278       202
jugem.jp@@@@   24,800     10,000      3,160    3,290@@@@@53            359       114
co.jp  @@@@@ 137,000     56,500      9,350  @9,910         237          1,240       425
ne.jp  @@@@   184,000    155,000     27,000   27,100         682          3,120     1,690
go.jp@@@@@     1,200        339        173       14@@@@@ 6              5        58
lg.jp  @@@@@      88@@@ @27         48        7           0              1         0

                 Ђʂ   @@ 
2ch.net@@@@@       231      3,980        205       2,520         817
milkcafe.net   @         2          2          2          14           5
yahoo.co.jp         @   10        120         23         157          15
blog.livedoor.jp         37        555         73         648         147
fc2.com               @104@@  1,860@      205       1,780         410
thebbs.jp                30        206         20         142          14
hatena.ne.jp             42        465         80         425         170
jugem.jp@@@@         64@@@@409@@     53         504         133
co.jp  @@@@@       105      1,700        243       1,870         364
ne.jp  @@@@         349      6,490        950       6,700       1,860
go.jp@@@@@           2         32         70         112          85
lg.jp  @@@@@         1          0  @@@@2 @@@@@3           0

                  ₶@@@ e   @IW    łԂ    fu
2ch.net@@@@@112,000@  279,000@   234,000       382@    @@359
milkcafe.net   @    494      2,110       1,855         6            3
yahoo.co.jp    @ 49,300     30,400      50,200        37           38
blog.livedoor.jp  51,800     80,000      76,400       172          191
fc2.com          206,000    235,000     278,000     1,510          412
thebbs.jp          6,290     27,000    @13,000        18           33
hatena.ne.jp      31,300     43,400      44,300        46           85
jugem.jp@@@@  37,000     55,900      52,900       112          150
co.jp  @@@@@160,000    162,000@   214,000@   @236    @    224
ne.jp  @@@@  296,000    419,000     446,000       851          691
go.jp@@@@@    3,280        505         207         0            0
lg.jp  @@@@@    212         82          42         0            0

                 s͂ˁ@  snl    Ƃ񂸂@   gY
2ch.net@@@@@  3,420       9,750@@    4,590        9,290
milkcafe.net   @ @  10@@      19           11           26
yahoo.co.jp    @     56@@@  @89@    @@ 82@    @@131
blog.livedoor.jp     130         352          783          830
fc2.com              243         550        6,030        4,660
thebbs.jp             30          50          256          270
hatena.ne.jp          87         406          187          707
jugem.jp@@@@      88         314        1,140          651
co.jp  @@@@@    427       1,320        1,960        2,490
ne.jp  @@@@      997       3,820        5,810        8,960
go.jp@@@@@      688          82           21           11
lg.jp  @@@@@      5           2            0            0

                 sJ@   sJC`  ւ@ł@炩@܂炩
2ch.net@@@@@     215       8,270     7,960          4       258          445
milkcafe.net   @       2         102        29          0         2            2
yahoo.co.jp    @      82       6,860     4,620          0        13            5
blog.livedoor.jp      120       3,810     4,530          0        45           45
fc2.com               385      13,800    14,500          0       138           69
thebbs.jp               7         563       501          0        37            4
hatena.ne.jp           24       2,670     1,490          2        13           69
jugem.jp@@@@      106       8,250     4,110          0        49           25
co.jp  @@@     @@706      43,000    16,900          5       279          141
ne.jp  @@@     @  858      37,300    26,700         12       844          593
go.jp@@@@@         0          96       102          0         7           20
lg.jp  @@@@     @  2          10        21          0         0            0

                    ς@@@pN@ Ђ@@  тт   @rr
2ch.net@@@@@    4,110      28,400      134      15,300     19,500
milkcafe.net   @       70         129        0         156        143
yahoo.co.jp    @       27         276        8         501        672
blog.livedoor.jp       489       3,110      131       4,590      6,140
fc2.com              1,294       6,070      175      12,500     14,600
thebbs.jp              451       2,230        0       1,360      1,800
hatena.ne.jp           253       4,250      162       3,890      3,900
jugem.jp@@@@       236       1,670       55       4,230      6,020
co.jp  @@@@@      454       4,180      159       6,190      9,360
ne.jp  @@@@      1,520      14,900      462      24,300     28,900
go.jp@@@@@          5           9        0          23         10
lg.jp  @@@@@        0           0        0           1          1

                      뉀@@@         @@  ӌ     z@  Ă
2ch.net@@@@@   11,800@@75,900@  142,000 @ 952,000@@    504@@ 20,400
milkcafe.net   @       42       221        692     14,100          2        123
yahoo.co.jp    @   38,400   131,000     49,600    790,000        160     16,600
blog.livedoor.jp    19,500    88,100     30,700    243,000        413     11,900
fc2.com             77,100   408,000     68,400    739,000        537     29,000
thebbs.jp              766     7,720      9,730     96,100         15      1,730
hatena.ne.jp        22,300    63,300     50,500    392,000        285      6,900
jugem.jp@@@@    21,300    87,200     16,900    150,000        429      7,340
co.jp  @@@@@  293,000   599,000    312,000  6,070,000      8,360    147,000
ne.jp  @@@@    244,000   832,000    330,000  2,950,000      5,410     93,300
go.jp@@@@@      6,960    12,900     84,900    497,000      1,710      9,080
lg.jp  @@@@@    3,530     7,880      3,310     71,900        557        736

                 ^@@͂ԁ@@^    񓚂       Ӎ߂@ т  lт
2ch.net@@@@@1,610       1,128    50,700     17,200@ 241,000    24,000      898    5,110
milkcafe.net   @    2           2       241         67@@ 2,880       121       15       18
yahoo.co.jp    @  370         508    32,900     14,700@@58,000       406       60      140
blog.livedoor.jp   316         422    29,800      3,110@@53,500     1,790@    190      682
fc2.com            533         721    65,900     15,100@ 167,000     3,530      310    1,890
thebbs.jp          100          75     4,060        546@@19,600       842       48      235
hatena.ne.jp       260         246    17,700     19,700@@43,400     2,080      115      492
jugem.jp@@@@   174         540    18,800    @3,590@@49,000       882       87      370
co.jp  @@@@@7,210       4,580   203,000     93,600@ 364,000     9,220      776    3,050
ne.jp  @@@@  6,370@@   4,860@ 348,000     54,700@ 582,000    19,400    2,260   11,600
go.jp@@@@@  4,150@@@   324@@13,300      6,010@@17,200       432      185       32
lg.jp  @@@@@  223          25       597        521@@@ 766        22        0        0
